Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oktavia, Oktavia | - |
dc.date.accessioned | 2020-08-02T10:35:03Z | - |
dc.date.available | 2020-08-02T10:35:03Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | P-ISSN : 0128-7702 ; E-ISSN : 2231-8534 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/210 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | UPM Press | en_US |
dc.relation.ispartofseries | 28;2 | - |
dc.subject | Corporate governance | en_US |
dc.subject | tax environment | en_US |
dc.title | Independent Corporate Governance Organs’ Activities, Tax Avoidance, and Country Tax Environment: Evidence from ASEAN Countries | en_US |
dc.title.alternative | Pertanika Journal of Social Sciences & Humanities (JSSH) | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Independent Corporate.pdf | 1.35 MB | Adobe PDF | View/Open | |
Turnitin Independent Corporate.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.