Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Putro, Endi | - |
dc.date.accessioned | 2023-03-31T07:33:45Z | - |
dc.date.available | 2023-03-31T07:33:45Z | - |
dc.date.issued | 2020-01-15 | - |
dc.identifier.citation | 1 | en_US |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2078 | - |
dc.description.abstract | The amount of time spent in requesting and waiting for the meal in Martabak Air Mancur restaurant may permanently multiply the number of customers in the line waiting especially during peak hours and on weekend. It will affect the quality service of the restaurant and the loyalty of the customer. From the observation, most of the customers spent a great deal of time making an order when faced with many proportionate choices. The study proposed a system by using self-service technology and the waterfall model. In the beginning, the time needed from making an order to finishing the payment is 15 minutes. The system built can reduce the transaction time to 10 minutes. | en_US |
dc.language.iso | id | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.title | The Development of Self-Service Application at Martabak Air Mancur Restaurant | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_Development_of_Self-Service_Application_at_Mar.pdf | 970.85 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.