Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/2018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soplantila, Frieska | - |
dc.date.accessioned | 2023-02-24T03:29:02Z | - |
dc.date.available | 2023-02-24T03:29:02Z | - |
dc.date.issued | 2023-02-24 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/2018 | - |
dc.language.iso | id | en_US |
dc.title | Laporan BKD Ganjil 2022/2023 | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metpen Kuanti 20221_PS1WP081_3PPSA.pdf | 136.15 kB | Adobe PDF | View/Open | |
PMDO 20221_PS1WP084_3PPSA.pdf | 129.3 kB | Adobe PDF | View/Open | |
Metpen Kuanti 20221_PS1WP081_3PPSB.pdf | 129.24 kB | Adobe PDF | View/Open | |
SK Tugas Mengajar Dosen-Ganjil TA 2022-2023_template PD Dikti-PTI-rev01.pdf | 4.34 MB | Adobe PDF | View/Open | |
REV PMDO 20221_PS1WP084_3PPSA.pdf | 128.83 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.