Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Limanto, Agus | - |
dc.date.accessioned | 2023-02-16T08:42:47Z | - |
dc.date.available | 2023-02-16T08:42:47Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1923 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | Laporan BKD | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PA AGUS LIMANTO ganjil 2022.pdf | 495.17 kB | Adobe PDF | View/Open | |
BAP biologi sel 1.pdf | 958.04 kB | Adobe PDF | View/Open | |
BAP biologi sel 2.pdf | 957.14 kB | Adobe PDF | View/Open | |
BAP Traktus.pdf | 942.24 kB | Adobe PDF | View/Open | |
BAP Metabolik.pdf | 953.43 kB | Adobe PDF | View/Open | |
BAP optometri.pdf | 915.2 kB | Adobe PDF | View/Open | |
102019005_merged.pdf | 1.04 MB | Adobe PDF | View/Open | |
102019018_merged.pdf | 536.86 kB | Adobe PDF | View/Open | |
Biosatistika.pdf | 2.5 MB | Adobe PDF | View/Open | |
Surat Mengajar AGUS LIMANTO.pdf | 218.82 kB | Adobe PDF | View/Open | |
102019170 merge.pdf | 1.14 MB | Adobe PDF | View/Open | |
SK PA genap 2022.pdf | 448.67 kB | Adobe PDF | View/Open | |
Optometri genap 2022 Agus L.pdf | 648.67 kB | Adobe PDF | View/Open | |
Blok 6_Biokimia genap 2022 Agus L.pdf | 580.85 kB | Adobe PDF | View/Open | |
Blok 9_Biokimia genap 2022 Agus L.pdf | 592.21 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.