Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1863
Title: | Studi Prevalensi Pedikulosis Kapitis di Pondok Pesantren X di Jakarta Barat |
Authors: | Susanto, Djap Hadi |
Keywords: | pediculosis capitis prevalence |
Issue Date: | Jan-2022 |
Publisher: | Meditek journal, FKIK UKRIDA |
Series/Report no.: | Volume 29 No 2; |
Abstract: | Pediculosis capitis is a disease that often occurs in islamic boarding schools which distributing from hair contact. In Indonesia, the prevalence of people with pediculosis capitis reaches 20%. The purpose of this study was to describe the prevalence of pediculosis capitis in Islamic boarding school in mid-April 2022. This study was a descriptive study with a cross-sectional design regarding the prevalence of pediculosis capitis. Based on the results, students who experienced pediculosis capitis were 28 students (50.9%). This disease is most common in women (79.4%), age 12 – 15 years (56.2%), junior high school level (55.9%), hair length >20 cm (80.8%), straight hair type (44.4%), frequency of shampooing 3 times in a week (62.5%), and the use of combs/hair accessories simultaneously (52.2%). The prevalence of pediculosis capitis among students at Islamic boarding school is 28 students (50.9%). It can be influenced by the habits and behavior of students in carrying out daily activities and hair hygiene practices. |
URI: | http://repository.ukrida.ac.id//handle/123456789/1863 |
ISSN: | e-ISSN: 2686 - 0201 |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NASKAH PUBLIKASI_ANGELIA_102019014.pdf | 392.67 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.