Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/175
Title: | Uji Efektivitas Antiseptik Triclosan 1% terhadap Staphylococcus aureus, Escherichia coli, Enterococcus faecalis, dan Pseudomonas aeruginosa |
Other Titles: | Majalah Kedokteran Indonesia |
Authors: | Loho, Tonny Utami, Lidya |
Keywords: | Antiseptik efektifitas in vitro |
Issue Date: | Jun-2007 |
Publisher: | Ikatan Dokter Indonesia |
Series/Report no.: | 57;6 |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/175 |
ISSN: | 0377-1121 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MKI 57 no 6.pdf | 2.77 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.