Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oktavia, Oktavia | - |
dc.date.accessioned | 2020-06-15T09:12:41Z | - |
dc.date.available | 2020-06-15T09:12:41Z | - |
dc.date.issued | 2015-11-19 | - |
dc.identifier.issn | 978-979-3775-57-9 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/165 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Kristen Satya Wacana | en_US |
dc.subject | Corporate governance | en_US |
dc.subject | audit committee | en_US |
dc.title | Karakteristik Komite Audit dan Dampaknya terhadap Earnings Informativeness dan Kemampuan Investor dalam Memprediksi Laba Masa Depan Perusahaan | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karakteristik Komite Audit dan Dampaknya terhadap Earnings Informativeness dan Kemampuan Investor dalam Memprediksi Laba Masa Depan Perusahaan.pdf | 657.51 kB | Adobe PDF | View/Open | |
peer Karakteristik Komite Audit.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.