Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/162
Title: | Dampak Penerapan PSAK No.50 dan 55 (Revisi 2006) Terhadap Foward Earnings Response Coefficient dan Relevansi Nilai dari Derivative Keuangan : (Study Empiris pada Perusahaan Keuangan yang Terdaftar di BEI) |
Authors: | Oktavia, Oktavia Veronica N.P. Siregar, Sylvia D. Djakman, Chaerul |
Keywords: | Derivative financial instruments forward earnings response coefficient, |
Issue Date: | Sep-2017 |
Publisher: | Universitas Tarumanagara |
Series/Report no.: | XXI;3 |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/162 |
ISSN: | p-ISSN 1410-3591 ; e-ISSN 2549-8800 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dampak Penerapan PSAK No.50 dan 55 (Revisi 2006) Terhadap Foward Earnings Response Coefficient dan Relevansi Nilai dari Derivative Keuangan.pdf | 255.21 kB | Adobe PDF | View/Open | |
peer Dampak Penerapan PSAK.pdf | 1.35 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.