Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/160
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herawan Timotius, Kris | - |
dc.contributor.author | Rumiati, Flora | - |
dc.contributor.author | Widodo Santoso, Adit | - |
dc.contributor.author | Steven, Michael | - |
dc.contributor.author | Simamora, Adelina | - |
dc.date.accessioned | 2020-05-19T13:43:24Z | - |
dc.date.available | 2020-05-19T13:43:24Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.issn | p-ISSN: 0854-1159 ; e-ISSN: 2460-9382 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/160 | - |
dc.description.abstract | na | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universitas YARSI | en_US |
dc.relation.ispartofseries | 26;1 | - |
dc.subject | Antioxidant | en_US |
dc.subject | green tea | en_US |
dc.title | Antioxidant Activity of Methanol Extract from Several Indonesian Green Teas | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Green tea Yarsi Med J turnitin 20%.pdf | turnitin | 2.48 MB | Adobe PDF | View/Open |
peer review green tea yarsi.pdf | peer review | 2.18 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.