Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widodo Santoso, Adit | - |
dc.contributor.author | Herawan Timotius, Kris | - |
dc.contributor.author | Simamora, Adelina | - |
dc.date.accessioned | 2020-05-18T06:21:56Z | - |
dc.date.available | 2020-05-18T06:21:56Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 0975-3575 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/158 | - |
dc.description.abstract | na | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pharmacognosy Network Worldwide | en_US |
dc.relation.ispartofseries | 11;3 | - |
dc.subject | Antibacterial, | en_US |
dc.subject | Brucea javanica | en_US |
dc.title | Antidiabetic, Antibacterial and Antioxidant Activities of Different Extracts fram Brucea javanica (L.) Merr Seeds | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer review B javanica.pdf | peer review | 2.12 MB | Adobe PDF | View/Open |
B javanica Turnitin 23%.pdf | turnitin | 2.48 MB | Adobe PDF | View/Open |
B javanica Turnitin.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.