Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herawan Timotius, Kris | - |
dc.contributor.author | Simamora, Adelina | - |
dc.contributor.author | Widodo Santoso, Adit | - |
dc.date.accessioned | 2020-05-18T06:00:39Z | - |
dc.date.available | 2020-05-18T06:00:39Z | - |
dc.date.issued | 2018-05 | - |
dc.identifier.issn | p-ISSN: 0854-1159 ; e-ISSN: 2460-9382 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/156 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas YARSI | en_US |
dc.relation.ispartofseries | 26;2 | - |
dc.subject | Myristica fragrans | en_US |
dc.subject | antioxidant | en_US |
dc.title | Bioaktivitas Ekstrak Air dan Minyak Atsiri Fuli dari Myristicafragrans Houtt | - |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M fragrans Yarsi turnitin 12%.pdf | turnitin | 3.51 MB | Adobe PDF | View/Open |
peer review M fragrans Yarsi.pdf | peer review | 2.18 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.