Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lumbantobing, Rudolf | - |
dc.date.accessioned | 2023-02-07T04:58:21Z | - |
dc.date.available | 2023-02-07T04:58:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1525 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | Laporan BKD | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRisk ganjil 2022.pdf | 2.65 MB | Adobe PDF | View/Open | |
MK Akun ganjil 2022.pdf | 2.64 MB | Adobe PDF | View/Open | |
MInves ganjil 2022.pdf | 2.65 MB | Adobe PDF | View/Open | |
MK Manj ganjil 2022.pdf | 2.65 MB | Adobe PDF | View/Open | |
KeuPrsha ganjil 2022.pdf | 115.67 kB | Adobe PDF | View/Open | |
KeuPrshb ganjil 2022.pdf | 115.18 kB | Adobe PDF | View/Open | |
MK Prsh ganjil 2022.pdf | 99.84 kB | Adobe PDF | View/Open | |
MRiskb ganjil 2022.pdf | 111.24 kB | Adobe PDF | View/Open | |
MRiskc ganjil 2022.pdf | 104.26 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.