Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/146
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tecualu, Melitina | - |
dc.contributor.author | Adela, Getha | - |
dc.date.accessioned | 2020-05-06T09:57:46Z | - |
dc.date.available | 2020-05-06T09:57:46Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 1978-6123 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/146 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida Press | en_US |
dc.relation.ispartofseries | 12;2 | - |
dc.subject | emotional marketing | en_US |
dc.subject | brand image | en_US |
dc.title | Pengaruh Pemasaran Emosional terhadap Keputusan Pembelian melalui Mediasi Citra Merek pada Produk Nike | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Pengaruh Pemasaran Emosional.pdf | 691.67 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.