Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tecualu, Melitina | - |
dc.date.accessioned | 2020-05-06T09:36:35Z | - |
dc.date.available | 2020-05-06T09:36:35Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.issn | 1978-6344 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/143 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi UKRIDA | en_US |
dc.relation.ispartofseries | 11;1 | - |
dc.subject | Internet banking adoption | en_US |
dc.subject | Technology acceptance model | en_US |
dc.title | Faktor-Faktor yang Mempengaruhi Penggunaan Layanan Internet Banking oleh Nasabah Bank di Indonesia | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Faktor-Faktor yang Mempengaruhi Penggunaan.pdf | 667.18 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.