Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Megge, Rianny | - |
dc.contributor.author | Tecualu, Melitina | - |
dc.date.accessioned | 2020-05-06T09:31:10Z | - |
dc.date.available | 2020-05-06T09:31:10Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.issn | 1978-6344 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/142 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi UKRIDA | en_US |
dc.relation.ispartofseries | 10;1 | - |
dc.subject | Bombings event | en_US |
dc.subject | Abnormal returns | en_US |
dc.title | Reaksi Pasar Modal Indonesia Terhadap Peristiwa BOM Kuningan Tahun 2009 | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Reaksi Pasar Modal Indonesia.pdf | 663.02 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.