Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/141
Title: | Pengaruh Perubahan Kurs Valuta Asing dan Jumlah Uang yang Beredar terhadap Perubahan IHSG |
Authors: | Tecualu, Melitina Agustinus, Cita |
Keywords: | Exchange Rate Composite Stock Price Index |
Issue Date: | May-2008 |
Publisher: | Fakultas Ekonomi UKRIDA |
Series/Report no.: | 8;2 |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/141 |
ISSN: | 1978-6344 |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer Pengaruh Perubahan Kurs Valuta.pdf | 690.73 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.