Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ginting, Meriastuti | - |
dc.date.accessioned | 2023-01-31T06:25:05Z | - |
dc.date.available | 2023-01-31T06:25:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1403 | - |
dc.language.iso | id | en_US |
dc.title | SK Mengajar, BAP, Presensi Mahasiswa dan Nilai MK Pengantar Teknik dan Sistem Industri, MK Magang 1, Perencanaan dan Pengendalian Produksi dan MK Statistika Industri | en_US |
Appears in Collections: | Laporan bkd |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAP Magang 1.pdf | 169.17 kB | Adobe PDF | View/Open | |
BAP Pengantar Teknik dan Sistem Industri.pdf | 111.69 kB | Adobe PDF | View/Open | |
BAP Perencanaan Produksi dan Pengendalian Persediaan.pdf | 203.47 kB | Adobe PDF | View/Open | |
BAP Statistika Industri.pdf | 204.47 kB | Adobe PDF | View/Open | |
Nilai MK Magang 1.pdf | 159.49 kB | Adobe PDF | View/Open | |
Nilai MK Pengantar Teknik dan Sistem Industri.pdf | 299.95 kB | Adobe PDF | View/Open | |
Nilai MK Perencanaan dan Pengendalian Produksi.pdf | 211.52 kB | Adobe PDF | View/Open | |
Nilai MK Statistika Industri.pdf | 182.92 kB | Adobe PDF | View/Open | |
Presensi Mahasiswa MK Magang 1.pdf | 5.48 kB | Adobe PDF | View/Open | |
Presensi Mahasiswa MK Pengantar Teknik dan Sistem Industri.pdf | 11.6 kB | Adobe PDF | View/Open | |
Presensi Mahasiswa MK Perencanaan Produksi dan Pengendalian Persediaan.pdf | 7.6 kB | Adobe PDF | View/Open | |
Presensi Mahasiswa MK Statistika Industri.pdf | 6.23 kB | Adobe PDF | View/Open | |
ST Mengajar Semester Ganjil 2022-2023.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.