Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/139
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iskandar Tj, Denny | - |
dc.contributor.author | Kristaung, Robert | - |
dc.contributor.author | Tecualu, Melitina | - |
dc.date.accessioned | 2020-05-06T08:40:38Z | - |
dc.date.available | 2020-05-06T08:40:38Z | - |
dc.date.issued | 2007-01 | - |
dc.identifier.issn | 1978-6123 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/139 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi UKRIDA | en_US |
dc.relation.ispartofseries | 1;2 | - |
dc.subject | health care class | en_US |
dc.subject | service recpvery and patient satisfaction | en_US |
dc.title | Pengaruh Kelas Perawatan, Penanggung Biaya dan Pemulihan Pelayanan terhadap Kepuasan Pasien Pada Rumah Sakit Pemerintah dan Swasta di Jakarta Barat | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
peer sgw013.pdf | 709.89 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.