Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1388
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suparto, Suparto | - |
dc.date.accessioned | 2023-01-30T02:21:00Z | - |
dc.date.available | 2023-01-30T02:21:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1388 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | Laporan BKD | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PA ganjil 2022.pdf | 495.22 kB | Adobe PDF | View/Open | |
Penguji Nanbapalek ganjil 2022.pdf | 1.65 MB | Adobe PDF | View/Open | |
Pembimbing Deadora ganjil 2022.pdf | 938.88 kB | Adobe PDF | View/Open | |
Pembimbing Yuvensius ganjil 2022.pdf | 401.41 kB | Adobe PDF | View/Open | |
BAP & KULIAH ANESTESI Suparto ganjil 2022.pdf | 272.95 kB | Adobe PDF | View/Open | |
Restriksi Terapi Cairan pada Pasien dengan Pembedahan Mayor.pdf | 171.04 kB | Adobe PDF | View/Open | |
SK Komite Etik Penelitian Medis Dan Kesehatan genap 2022.pdf | 835.62 kB | Adobe PDF | View/Open | |
SK Panitia RaKer FKIK Ukrida 2023 genap 2022.pdf | 794.88 kB | Adobe PDF | View/Open | |
PA genap 2022.pdf | 433.13 kB | Adobe PDF | View/Open | |
Kuliah & BAP blok 25 genap 2022.pdf | 641.17 kB | Adobe PDF | View/Open | |
Kuliah & BAP blok 24 genap 2022.pdf | 641.96 kB | Adobe PDF | View/Open | |
penunjang1 genap 2022.pdf | 1.14 MB | Adobe PDF | View/Open | |
penunjang2 genap 2022.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.