Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Widyarini, Maria | - |
dc.contributor.author | Sunardi, Oki | - |
dc.contributor.author | Afrilia Conggo, Georgina | - |
dc.date.accessioned | 2022-12-14T08:12:45Z | - |
dc.date.available | 2022-12-14T08:12:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | E-ISSN 1743-8276 ; P-ISSN 1743-8268 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1379 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.title | Factors affecting the personal knowledge management amongst sales officers in Indonesian leading automotive companies | en_US |
dc.title.alternative | International Journal of Knowledge Management Studies | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors affecting the personal.pdf | 300.55 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.