Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1348
Title: | The Relationship between Laryngopharyngeal Reflux Based on Pepsin Value and Clinical Characteristics of Laryngeal Cancer Patients |
Authors: | Tamin, Susyana Saraswati, Indah hermani, Bambang S Timan, Ina Bardosono, Saptawati |
Issue Date: | Nov-2019 |
Publisher: | Wolters Kluwer Health |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/1348 |
ISSN: | p-ISSN: 0976-9668 ; e-ISSN : 2229-7707 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Relationship.pdf | 544.66 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.