Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wangsasaputra, E | - |
dc.contributor.author | Aulia, D | - |
dc.contributor.author | Tatsumi, N | - |
dc.contributor.author | S. Timan, Ina | - |
dc.date.accessioned | 2022-10-01T01:16:40Z | - |
dc.date.available | 2022-10-01T01:16:40Z | - |
dc.date.issued | 2004 | - |
dc.identifier.issn | P : 1751-5521 ; E :1751-553X | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1347 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Wiley-Blackwell | en_US |
dc.title | Comparison of haemoglobinometry by WHO Haemoglobin Colour Scale and copper sulphate againts haemiglobincyanide reference method | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparison of haemoglobinometry.pdf | 65.83 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.