Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ju Lin, Chia | - |
dc.contributor.author | Ming Tzeng, Huey | - |
dc.contributor.author | Oktaria Batubara, Sakti | - |
dc.contributor.author | Elysabeth Tarihoran, Dame | - |
dc.contributor.author | Daryanti Saragih, Ita | - |
dc.date.accessioned | 2022-09-19T03:13:17Z | - |
dc.date.available | 2022-09-19T03:13:17Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.issn | P-ISSN : 0962-1067 ; E-ISSN : 1365-2702 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1340 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Wiley-Blackwell Publishing Ltd | en_US |
dc.title | Effects of Telehealth Interventions on Performing Activities of Daily Living and Maintaining Balance in Stroke Survivors: A Systematic Review and Meta‐Analysis of Randomised Controlled Studies | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effects of Telehealth.pdf | 1.48 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.