Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1339
Title: | Demographic Factors and The Risk of Developing Stroke: A Cross-Sectional Study |
Authors: | Taruk Lola, Gustianus Sihombing, Juhdeliena Diane Dien, Christine Puspitasari, Vivien Sungono, Veli Olivia Yunus, Jessie Elysabeth Tarihoran, Dame |
Issue Date: | Oct-2017 |
Publisher: | Elsevier |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/1339 |
ISSN: | 0022-510X |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Demographic Factors.pdf | 2.07 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.