Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ling, Shih-fu | - |
dc.contributor.author | Tanra, Ivan | - |
dc.date.accessioned | 2020-04-20T06:00:58Z | - |
dc.date.available | 2020-04-20T06:00:58Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.issn | 2622-5956 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/130 | - |
dc.description.abstract | na | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Universitas Diponegoro | en_US |
dc.relation.ispartofseries | 1;2 | - |
dc.subject | transduction matrix | en_US |
dc.subject | sensor-less measurement | en_US |
dc.title | Transduction matrix to enable sensor-lessapplication of DC motor | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reviewer komplit.pdf | Reviewer | 2.14 MB | Adobe PDF | View/Open |
Turnitin-Transduction matrix.pdf | Turnitin | 1.66 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.