Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priastini Suilowati, Rina | - |
dc.date.accessioned | 2022-07-22T11:45:31Z | - |
dc.date.available | 2022-07-22T11:45:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1294 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.title | peer2, koresponden | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efektivitas Hepatoprotektor Ekstrak.pdf | 637.44 kB | Adobe PDF | View/Open | |
Daya Bunuh Ekstrak.pdf | 278.39 kB | Adobe PDF | View/Open | |
peer gab uji efektivitas.pdf | 1.19 MB | Adobe PDF | View/Open | |
peer gab perubahan.pdf | 1.25 MB | Adobe PDF | View/Open | |
peer gab pengaruh.pdf | 1.21 MB | Adobe PDF | View/Open | |
peer gab pengaruh aktivitas.pdf | 1.2 MB | Adobe PDF | View/Open | |
peer gab paten.pdf | 1.12 MB | Adobe PDF | View/Open | |
peer gab kajian in.pdf | 1.19 MB | Adobe PDF | View/Open | |
peer gab kajian efektivitas.pdf | 1.22 MB | Adobe PDF | View/Open | |
peer gab insektisida.pdf | 1.2 MB | Adobe PDF | View/Open | |
peer gab histopathological.pdf | 1.2 MB | Adobe PDF | View/Open | |
peer gab efficacy.pdf | 1.21 MB | Adobe PDF | View/Open | |
peer gab efektivitas serbuk.pdf | 1.18 MB | Adobe PDF | View/Open | |
peer gab bioefikasi.pdf | 1.2 MB | Adobe PDF | View/Open | |
Koresponden Efficacy of Knockdown.pdf | 1.08 MB | Adobe PDF | View/Open | |
Koresponden Uji Efektivitas Ekstrak.pdf | 112.7 kB | Adobe PDF | View/Open | |
LOA Histopathological Changes.pdf | 1.06 MB | Adobe PDF | View/Open | |
peer gab efektivitas infusa.pdf | 972.13 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.