Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandra, Lidia | - |
dc.date.accessioned | 2022-06-22T09:04:41Z | - |
dc.date.available | 2022-06-22T09:04:41Z | - |
dc.date.issued | 2021-10-06 | - |
dc.identifier.issn | 21481726 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1271 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE Explore | en_US |
dc.title | Lockdown_Countdown_Lockdown_Sentiment_Analysis_on_Twitter_Using_Artificial_Neural_Network | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lockdown_Countdown_Lockdown_Sentiment_Analysis_on_Twitter_Using_Artificial_Neural_Network.pdf | 884.16 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.