Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tandipuang, Frahselia | - |
dc.contributor.author | Hayat, Cynthia | - |
dc.contributor.author | Sagala, Noviyanti | - |
dc.date.accessioned | 2020-03-16T08:21:06Z | - |
dc.date.available | 2020-03-16T08:21:06Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | E-ISSN : 2338-0403 ; P-ISSN : 2620-4002 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/124 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Department of Computer Engineering, Universitas Diponegoro | en_US |
dc.relation.ispartofseries | 8;1 | - |
dc.subject | deficiency early diagnose | en_US |
dc.subject | fat-soluble vitamin deficiency | en_US |
dc.title | Identification of Fat-Soluble Vitamins Deficiency using Artificial Neural Network | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Review Identification of fat soluble.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.