Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Putra Adirinekso, Gidion | - |
dc.date.accessioned | 2022-04-05T05:45:05Z | - |
dc.date.available | 2022-04-05T05:45:05Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.issn | 1829-7897 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1228 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Fakultas Ekonomi Universitas Atma Jaya Yogyakarta | en_US |
dc.title | Pertumbuhan Ekonomi Daerah yang Optimal : Aplikasi Model Pertumbuhan Solow di Indonesia | en_US |
dc.title.alternative | Jurnal Studi Ekonomi | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pertumbuhan ekonomi daerah.pdf | 4.86 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.