Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/121
Title: | Komparasi Kinerja Algoritma Data Mining pada Dataset Konsumsi Alkohol Siswa |
Authors: | Tampubolon, Hendrik Sagala, Noviyanti |
Keywords: | Data mining Decision Tree |
Issue Date: | Dec-2018 |
Publisher: | Muhammadiyah University Press (MUP) |
Series/Report no.: | 4;2 |
Abstract: | n/a |
URI: | http://repository.ukrida.ac.id//handle/123456789/121 |
ISSN: | 2621-038X |
Appears in Collections: | Form review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Peer Review Komparasi Kinerja.pdf | 2.75 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.