Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1219
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L Tobing, Rudolf | - |
dc.contributor.author | Viliaus, Caroline | - |
dc.date.accessioned | 2022-03-01T04:39:28Z | - |
dc.date.available | 2022-03-01T04:39:28Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 1978-6123 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1219 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida Press | en_US |
dc.title | Pengaruh Komunikasi Pemasaran Terpadu terhadap Minat Beli Konsumen Pond’s yang Dimediasi oleh Brand Equity (Studi Kasus: Konsumen Produk Pond’s di Central Park Mall, Jakarta) | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pengaruh Komunikasi Pemasaran.pdf | 606.01 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.