Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1166
Title: | The Correlation of Safety Indicators of toll Road in Indonesia |
Other Titles: | The 7th Civil Engineering Conference in the Asian Region (CECAR7) |
Authors: | Rajagukguk, Ranto Santosa, Wimpy Makmur, Amelia |
Issue Date: | 2016 |
Publisher: | American Society of Civil Engineers (ASCE) |
Abstract: | na |
URI: | http://repository.ukrida.ac.id//handle/123456789/1166 |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Correlation of Safety prosiding.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.