Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/1163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Makmur, Amelia | - |
dc.contributor.author | Hanta, Lius | - |
dc.date.accessioned | 2021-12-07T13:04:56Z | - |
dc.date.available | 2021-12-07T13:04:56Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.isbn | 979-95721-2-18 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/1163 | - |
dc.description.abstract | na | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Lampung | en_US |
dc.title | Studi Eksperimental Pengaruh Bentuk Agregat terhadap Nilai Porositas dalam Campuran Beton Berpori pada Aplikasi Jalur Pejalan Kaki | en_US |
dc.title.alternative | The 18th FSTPT International Symposium | en_US |
dc.type | Prosiding | en_US |
Appears in Collections: | Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
prosiding STUDI EKSPERIMENTAL PENGARUH BENTUK AGREGAT.pdf | 875.46 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.