Please use this identifier to cite or link to this item:
http://repository.ukrida.ac.id//handle/123456789/112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Estrelita, Eva | - |
dc.contributor.author | Maria Dewajanti, Anna | - |
dc.date.accessioned | 2020-03-11T07:52:56Z | - |
dc.date.available | 2020-03-11T07:52:56Z | - |
dc.date.issued | 2017-04 | - |
dc.identifier.issn | P-ISSN : 0854-2988 ; E-ISSN : 2686-0201 | - |
dc.identifier.uri | http://repository.ukrida.ac.id//handle/123456789/112 | - |
dc.description.abstract | n/a | en_US |
dc.language.iso | id | en_US |
dc.publisher | Ukrida Press | en_US |
dc.relation.ispartofseries | 23;62 | - |
dc.subject | prevalensi faktor risiko hipertensi | en_US |
dc.subject | penderita hipertensi | en_US |
dc.title | Prevalensi Faktor Risiko Konsumsi Makanan Asin dan Kopi pada Pasien Hipertensi di Bairo-Pite Clinic Timor-Leste | en_US |
dc.type | Journal | en_US |
Appears in Collections: | Form review |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PEER REVIEW B4.pdf | 608.57 kB | Adobe PDF | View/Open |
Items in UKRIDA Repository are protected by copyright, with all rights reserved, unless otherwise indicated.